Customer Support
Accurate testing standards are the foundation of reliable performance, and at Benz Materials Testing Instrument, we provide the precision tools required to meet a wide range of ASTM specifications. From rubber, plastics, and elastomers to fabrics, yarns, and coated materials, our instruments are trusted to evaluate strength, durability, adhesion, density, resistance, and more.
Each ASTM test listed here is matched with the proper tester to ensure dependable results. This makes it easier for industries to achieve compliance, maintain consistency, and guarantee product quality. If you have questions, don’t hesitate to contact us today.
| ASTM Test | Testing Type | Tester Used |
|---|---|---|
| C-509 | Cellular elastomeric gaskets | TT2100, LGB, ADR, mold/die |
| C-542 | Lock strip gaskets | TT2100, LGB, ADR, mold/die |
| C-564 | Rubber gaskets for cast iron pipe | TT2100, LGB, ADR, mold/die |
| C-864 | Elastomeric compression seal | TT2100, LGB, ADR, mold/die |
| D-15 | Rubber test sample preparation | Tensile dies, molds |
| D-256 | Impact resistance | Goodrich-Healy, B3 |
| D-294 | Density | ASG |
| D-374 | Thickness | Thickness gage |
| D-378 | Rubber belting | TT2100, LGB |
| D-380 | Rubber hose | TT2100, LGB |
| D-395 | Compression set | Fixture, mold |
| D-412 | Tensile tests | TT2100, molds, dies |
| D-429 | Adhesion to substrates | TT2100, molds, dies |
| D-430 | Dynamic fatigue | DM |
| D-454 | Deterioration of rubber | LGB pressure |
| D-471 | Effect of liquids | TT2100, LGB, ADR |
| D-531 | Indentation | PJ |
| D-572 | Deterioration (heat and oxygen) | TT2100, LGB pressure, ADR |
| D-573 | Deterioration (air aging) | TT2100, LGB, ADR |
| D-575 | Compression set | TT2100, LGB |
| D-622 | Rubber hose | TT2100, LGB |
| D-624 | Tearing strength | TT2100, molds, dies |
| D-635 | Tension test | Dies |
| D-746 | Brittleness at low temperature | BP, molds, dies |
| D-751 | Coated fabrics | TT2100, LGB, ballburst |
| D-813 | Crack growth | DM, molds |
| D-816 | Rubber cements | TT2100, test tubes |
| D-865 | Air aging | LGB, test tubes |
| D-876 | PVC insulation | TT2100, LGB, BP, dies |
| D-926 | Plasticity and recovery | P, dies |
| D-945 | Compression shear | YO |
| D-1043 | Stiffness of plastics (torsion test) | Clash-Berg |
| D-1052 | Cut growth | Ross Flex, mold |
| D-1054 | Rebound of elastomers | Goodrich Healy, molds |
| D-1055 | Flexible cellular foam (I.L.D. Test) | TT2100, LGB, comp set |
| D-1056 | Sponge rubber (I.L.D. Test) | TT2100, LGB, molds |
| D-1229 | Low temperature compression set | D-395 die, mold |
| D-1329 | Temperature retraction | TR2100, die |
| D-1330 | Rubber sheet gaskets | TT2100, LGB, comp set, mold |
| D-1331 | Surface tension | ASG |
| D-1414 | O-ring test | TT2100, LGB, ADR |
| D-1415 | Hardness | ADR |
| D-1417 | Rubber lattices | MVB, LGB, ASG |
| D-1538 | Urethane foam | ASG |
| D-1630 | Abrasion resistance | ABN |
| D-1646 | Vulcanization viscosity | MVB |
| D-1667 | Closed-cell foam | TT2100, LGB, dies |
| D-1871 | Adhesion to rubber | TT2100, molds |
| D-2000 | Rubber classification (SAE J-200) | TT2100, LGB, ADR, BP, ABN, B3, YO, dies |
| D-2084 | Oscillation disc cure meter | ODR, MVB |
| D-2137 | Brittlepoint | BP, dies |
| D-2138 | Adhesion to the cord | TT2100, molds |
| D-2229 | Adhesion to steel cord | TT2100, molds |
| D-2231 | Forced vibration of rubber | Goodrich-Healy, YO |
| D-2240 | Hardness | ADR |
| D-2414 | Absorption of carbon black | LGB |
| D-2630 | Adhesion to fabrics | TT2100 |
| D-2632 | Vertical rebound | R |
| D-3137 | Hydrolytic stability of rubber | TT2100, LGB |
| D-3163 | Preparation of rubber samples | TT2100, LGB |
| D-3182 | Rubber materials and equipment | MVB, ODR, molds |
| D-3184 to 92 | Evaluation of natural rubber | MVB, ODR, molds |
| D-3194 | Plasticity retention index | P, dies |
| D-3346 | Processability of S.B.R. | MVB |
| D-3395 | Rubber deterioration | TT2100, mold |
| D-3403 | Evaluation of I.R. | MVB, ODR, mold, dies |
| D-3568 | Evaluation of E.D.M. rubber | MVB, ODR, mold, dies |
| D-3629 | Cut growth resistance | Molds |
| D-3847 | Sub-normal temperature testing | Environment chamber |
| D-3848 | Evaluation of N.B.R. and carbon black | TT2100, MVB, ODR, mold |
| D-3900 | Raw rubber | TT2100, MVB, ODR, mold |
| D-3958 | Evaluation of B.I.I.R. and C.I.I.R. rubbers | TT2100, MVB, ODR, mold |
| D-4122 | Evaluation of black for reference | TT2100, MVB, ODR, mold |
| D-4482 | Extension cycle fatigue | TT2100, molds, dies |
| D-4620 | Evaluating surface areas in rubber | MVB, ODR |
| ASTM Test | Testing Type | Tester Used |
|---|---|---|
| D-122 | Fabric testing | TT2100 |
| D-204 | Sewing thread | TT2100 |
| D-259 | Woven tapes | TT2100 |
| D-335 | Cotton tapes | TT2100 |
| D-418 | Pile yarn test | TT2100 |
| D-434 | Yarn slippage | TT2100 |
| D-886 | Yarns, man-made, organic | TT2100 |
| D-1117 | Nonwoven fabrics | TT2100 |
| D-1578 | Skein break | TT2100 |
| D-1682 | Breaking the load of fabrics | TT2100, ball burst |
| D-1683 | Seam failure, woven fabrics | TT2100 |
| D-1775 | Wide elastic fabrics | TT2100 |
| D-1777 | Thickness of fabrics | |
| D-2138 | Industrial yarns, rubber adhesion | TT2100 |
| D-2256 | Breaking the load of yarn | TT2100 |
| D-2261 | Tearing strength of fabrics | TT2100 |
| D-2433 | Rubber thread | TT2100 |
| D-2594 | Stretch properties | TT2100 |
| D-2644 | Woolen yarns | TT2100 |
| D-2645 | Cotton yarns | TT2100 |
| D-2724 | Bonded fabrics | TT2100 |
| D-2969 | Steel tire cord | TT2100 |
| D-2970 | Industrial yarns | TT2100 |
| D-3106 | Elastomeric yarns | TT2100 |
| D-3107 | Stretch properties | TT2100 |
| D-3218 | Monofilament - polyolefin | TT2100 |
| D-3219 | Filament yarns | TT2100 |
| D-3334 | Polyolefin fabrics | TT2100 |
| D-3477 | Shirt fabrics | TT2100 |
| D-3562 | Overcoat fabrics | TT2100 |
| D-3597 | Upholstery fabrics | TT2100 |
| D-3600 | Water repellent coat fabrics | TT2100 |
| D-3655 | Jacket fabrics | TT2100, ball burst |
| D-3690 | Vinyl/urethane-coated fabrics | TT2100, BP |
| D-3691 | Drapery fabrics | TT2100, ball burst |
| D-3778 | Woven women's coat fabrics | TT2100 |
| D-3779 | Women's rainwear | TT2100 |
| D-3780 | Woven trouser fabrics | TT2100 |
| D-3781 | Knitted trouser fabric | TT2100, ball burst |
| D-1117 | Nonwoven fabrics | TT2100 |
| D-1578 | Skein break | TT2100 |
| D-1682 | Breaking the load of fabrics | TT2100, ball burst |
| D-1683 | Seam failure, woven fabrics | TT2100 |
| D-1775 | Wide elastic fabrics | TT2100 |
| D-1777 | Thickness of fabrics | |
| D-2138 | Industrial yarns, rubber adhesion | TT2100 |
| D-2256 | Breaking the load of yarn | TT2100 |
| D-2261 | Tearing strength of fabrics | TT2100 |
| D-2433 | Rubber thread | TT2100 |
| D-2594 | Stretch properties | TT2100 |
| D-2644 | Woolen yarns | TT2100 |
| D-2645 | Cotton yarns | TT2100 |
| D-2724 | Bonded fabrics | TT2100 |
| D-2969 | Steel tire cord | TT2100 |
| D-2970 | Industrial yarns | TT2100 |
| D-3106 | Elastomeric yarns | TT2100 |
| D-3107 | Stretch properties | TT2100 |
| D-3218 | Monofilament - polyolefin | TT2100 |
| D-3219 | Filament yarns | TT2100 |
| D-3334 | Polyolefin fabrics | TT2100 |
| D-3477 | Shirt fabrics | TT2100 |
| D-3562 | Overcoat fabrics | TT2100 |
| D-3597 | Upholstery fabrics | TT2100 |
| D-3600 | Water repellent coat fabrics | TT2100 |
| D-3655 | Jacket fabrics | TT2100, ball burst |
| D-3690 | Vinyl/urethane-coated fabrics | TT2100, BP |
| D-3691 | Drapery fabrics | TT2100, ball burst |
| D-3778 | Woven women's coat fabrics | TT2100 |
| D-3779 | Women's rainwear | TT2100 |
| D-3780 | Woven trouser fabrics | TT2100 |
| D-3781 | Knitted trouser fabric | TT2100, ball burst |
| D-3783 | Woven lining fabrics | TT2100 |
| D-3784 | Woven bathrobe fabrics | TT2100 |
| D-3785 | Scarf fabrics | TT2100 |
| D-3787 | Knit goods burst strength | TT2100, ball burst |
| D-3819 | Woven pajama fabrics | TT2100 |
| D-3820 | Woven underwire fabrics | TT2100 |
| D-3887 | Knitted fabrics | TT2100, ball burst |
| D-3936 | Delamination of floor covering | TT2100 |
| D-3940 | Burst strength | TT2100, ball burst |
| D-3993 | Burst of blanket fabrics | TT2100, ball burst |
| D-3994 | Swimwear fabrics | TT2100, ball burst |
| D-3995 | Knitted apparel fabrics | TT2100, ball burst |
| D-3996 | Warp knitted fabrics | TT2100, ball burst |
| D-4034 | Yarn slippage at seams | TT2100 |
| D-4035 | Knitted fabrics | TT2100, ball burst |
| D-4036 | Sheet fabrics | TT2100, ball burst |
| D-4037 | Bedspread fabrics | TT2100, ball burst |
| D-4038 | Dress and blouse fabrics | TT2100 |
| D-4109 | Shop coat fabrics | TT2100 |
| D-4110 | Pajama fabrics | TT2100, ball burst |
| D-4111 | Institutional fabrics | TT2100 |
| D-4112 | Umbrella fabrics | TT2100 |
| D-4113 | Slipcover fabrics | TT2100 |
| D-4114 | Lining fabrics | TT2100 |
| D-4115 | Glove fabrics | TT2100, ball burst |
| D-4116 | Woven corset fabrics | TT2100, ball burst |
| D-4117 | Lingerie fabrics, woven | TT2100 |
| D-4118 | Shop coat fabrics | TT2100 |
| D-4119 | Knitted dress shirts | TT2100, ball burst |
| D-4152 | Towel fabrics | TT2100 |
| D-4153 | Handkerchief fabrics | TT2100 |
| D-4155 | Sportswear fabrics, woven | TT2100 |
| D-4156 | Sportswear fabrics, knitted | TT2100, ball burst |
| D-4159 | Yarn slippage, woven fabric | TT2100 |
| D-232 | Career apparel | TT2100 |
| D-4233 | Brassiere fabrics | TT2100, ball burst |
| D-4233 | Knitted lingerie fabrics | TT2100, ball burst |
| D-4393 | Strap peel, fabric to rubber | TT2100, molds |
| D-4720 | Soft window coverings | TT2100, ball burst |
| D-4721 | Bed coverings | TT2100, ball burst |
| D-4722 | Woven and knit pillow cases and sheets | TT2100, ball burst |
| D-2969 | Steel tire cord | TT2100 |
| D-2970 | Industrial yarns | TT2100 |
| D-3106 | Elastomeric yarns | TT2100 |
| D-3107 | Stretch properties | TT2100 |
| D-3218 | Monofilament - polyolefin | TT2100 |
| D-3219 | Filament yarns | TT2100 |
| D-3334 | Polyolefin fabrics | TT2100 |
| D-3477 | Shirt fabrics | TT2100 |
| D-3562 | Overcoat fabrics | TT2100 |
| D-3597 | Upholstery fabrics | TT2100 |
| D-3600 | Water repellent coat fabrics | TT2100 |
| D-3655 | Jacket fabrics | TT2100, ball burst |
| D-3690 | Vinyl/urethane-coated fabrics | TT2100, BP |
| D-3691 | Drapery fabrics | TT2100, ball burst |
| D-3778 | Woven women's coat fabrics | TT2100 |
| D-3779 | Women's rainwear | TT2100 |
| D-3780 | Woven trouser fabrics | TT2100 |
| D-3781 | Knitted trouser fabric | TT2100, ball burst |
| D-3783 | Woven lining fabrics | TT2100 |
| D-3784 | Woven bathrobe fabrics | TT2100 |
| D-3785 | Scarf fabrics | TT2100 |
| D-3787 | Knit goods burst strength | TT2100, ball burst |
| D-3819 | Woven pajama fabrics | TT2100 |
| D-3820 | Woven underwire fabrics | TT2100 |
| D-3887 | Knitted fabrics | TT2100, ball burst |
| D-3936 | Delamination of floor covering | TT2100 |
| D-3940 | Burst strength | TT2100, ball burst |
| D-3993 | Burst of blanket fabrics | TT2100, ball burst |
| D-3994 | Swimwear fabrics | TT2100, ball burst |
| D-3995 | Knitted apparel fabrics | TT2100, ball burst |
| D-3996 | Warp knitted fabrics | TT2100, ball burst |
| D-4034 | Yarn slippage at seams | TT2100 |
| D-4035 | Knitted fabrics | TT2100, ball burst |
| D-4036 | Sheet fabrics | TT2100, ball burst |
| D-4037 | Bedspread fabrics | TT2100, ball burst |
| D-4038 | Dress and blouse fabrics | TT2100 |
| D-4109 | Shop coat fabrics | TT2100 |
| D-4110 | Pajama fabrics | TT2100, ball burst |
| D-4111 | Institutional fabrics | TT2100 |
| D-4112 | Umbrella fabrics | TT2100 |
| D-4113 | Slipcover fabrics | TT2100 |
| D-4114 | Lining fabrics | TT2100 |
| D-4115 | Glove fabrics | TT2100, ball burst |
| D-4116 | Woven corset fabrics | TT2100, ball burst |
| D-4117 | Lingerie fabrics, woven | TT2100 |
| D-4118 | Shop coat fabrics | TT2100 |
| D-4119 | Knitted dress shirts | TT2100, ball burst |
| D-4152 | Towel fabrics | TT2100 |
| D-4153 | Handkerchief fabrics | TT2100 |
| D-4155 | Sportswear fabrics, woven | TT2100 |
| D-4156 | Sportswear fabrics, knitted | TT2100, ball burst |
| D-4159 | Yarn slippage, woven fabric | TT2100 |
| D-232 | Career apparel | TT2100 |
| D-4233 | Brassiere fabrics | TT2100, ball burst |
| D-4233 | Knitted lingerie fabrics | TT2100, ball burst |
| D-4393 | Strap peel, fabric to rubber | TT2100, molds |
| D-4720 | Soft window coverings | TT2100, ball burst |
| D-4721 | Bed coverings | TT2100, ball burst |
| D-4722 | Woven and knit pillow cases and sheets | TT2100, ball burst |
| ASTM Test | Testing Type | Tester Used |
|---|---|---|
| D-429 | Adhesion to substrates | TT2100, molds, dies |
| D-471 | Effect of liquids | TT2100, LGB, ADR |
| D-1871 | Adhesion to rubber | TT2100, molds |
| D-2138 | Adhesion to the cord | TT2100, molds |
| D-2229 | Adhesion to steel cord | TT2100, molds |
| D-2630 | Adhesion to fabrics | TT2100 |
| D-4393 | Strap peel, fabric to rubber | TT2100, molds |
| D-4620 | Evaluating surface areas in rubber | MVB, ODR |
